Name | Parameter | Note |
Slurry Pump | 11kw | Vertical Slurry Pump,Full-Alloy Pump Case, Blade |
Three Layer Vibrating Screen | Upper 1700x700 | Frame Woven Screen |
Middle 1700x700 | Stainless Steel Screen | |
Bottom 1700x700 | Frame Woven Screen | |
Electronic Control | Customize | Protection when overloading, Votage high or Low, Less phase,LED light, Full Function Wireless Reomote Control, Current Detection Device |
Hydrocyclone | 4",Material: Polyurethane | 6 |
Vibrating Motor | 1.0kw+1.5kw | 2 |
Vibrating way | Translational Elliptical | T1700-3 |
Liquid Level Adjustment | Mechanical | Full-Automatic |
Bottom Tank backwashing | Electrical Control Valve | Full-Automatic |
Purificating Capacity | ≤60m3/H | Mud Percentage:1.2g/cm3,Viscosity: 45s |
Separating Granularity | ≥0.03mm | Desilter |
Total Power | 13.5kw | |
Net Weight | 2500kg | |
Overall Size | 3100X1550X2380mm |
Tel: 0086 13103260424
Email: sales@lfjly.com
Add: No.3 Workshop,Duoyuan Industrial Park, No.12 Yaohua Road, Langfang Economic And Technological Development Zone.