V
Name | Parameter | Note |
Submersible Slurry Pump | 18.5kw | Vertical Slurry Pump,Full-Alloy Pump Case, Blade |
Three Layer Vibrating Screen | Upper 1900x900 | Frame Woven Screen |
Middle 1900x900 | Stainless Steel Screen | |
Bottom 1900x900 | Frame Woven Screen | |
Electronic Control | Customize | Protection when overloading, Votage high or Low, Less phase,LED light, Full Function Wireless Reomote Control, Current Detection Device |
Hydrocyclone | 4",Material: Polyurethane | 12 |
Vibrating Motor | 1.3kw+1.8kw | 2 |
Vibrating way | Translational Elliptical | T1900-3 |
Purificating Capacity | ≤120m3/H | Mud Percentage:1.2g/cm3,Viscosity: 45s |
Separating Granularity | ≥0.03mm | Desilter |
Total Power | 21.6kw | |
Net Weight | 3150kg | |
Overall Size | 3350X1790X2500mm |
Tel: 0086 13103260424
Email: sales@lfjly.com
Add: No.3 Workshop,Duoyuan Industrial Park, No.12 Yaohua Road, Langfang Economic And Technological Development Zone.